Buddy Punch is a GPS time-clock-first product that picked up scheduling and basic HR over time. PeopleBridge is a workforce platform that includes a GPS time clock. Here's where each one actually fits.
| Feature | PeopleBridge | Buddy Punch | Notes |
|---|---|---|---|
| Free tier | ✅ First month free, 1 loc / 10 employees | ❌ No free tier (14-day trial) | Buddy Punch was always paid |
| Pricing per employee | ✅ $1/active employee/mo + $10/location | ✅ $3.99–$5.99/user/mo | Buddy Punch is 4–6× our per-employee rate |
| Pricing for 30 employees | $1/employee/mo + $10/location | $120–180/mo (Pro tier required for scheduling) | Big gap at scale |
| GPS-verified time clock | ✅ Configurable geofence + photo capture | ✅ Strong (their core product) | Comparable depth; Buddy Punch has slight edge on geofence customization breadth |
| Drag-and-drop scheduling | ✅ | ✅ (Pro tier only) | Buddy Punch gates this |
| Tip pool calculator | ✅ Toast-integrated | ❌ Not built-in | Major gap for restaurants |
| POS integrations | ✅ Toast, Square, Clover, Stripe | ❌ None native | Their focus is time, not sales |
| Onboarding (W-4, I-9, DD) | ✅ Included | ❌ Not built-in | Use Gusto/Rippling for HR |
| Shift trades + open shifts | ✅ | ✅ | |
| Operational AI features | ✅ All AI included | ❌ None advertised | |
| Native iOS / Android app | ❌ PWA only | ✅ Native apps | |
| Multi-location scheduling | ✅ $1/employee + $10/location | ✅ Per-employee pricing | Math favors us at 15+ employees |
| Payroll exports | ✅ QuickBooks, Gusto, ADP, Paychex | ✅ QuickBooks, Gusto, ADP, Paychex | Comparable |
| Nonprofit discount | ✅ 10% off | ⚠️ Available (case by case) | |
| Best fit | SMB needing scheduling + time + HR + tip pool | SMB that mostly needs GPS time clock | Different scopes |
Free for your first month, no credit card. If Buddy Punch is the right fit for your team, we'll be the first to say so.
Start free trial