Sling was acquired by Toast in 2022 and rebranded as Toast Payroll & Team. It's the default many Toast operators end up on. We built PeopleBridge as a deeper Toast integration without the per-employee billing. Here's where each one actually wins.
| Feature | PeopleBridge | Sling | Notes |
|---|---|---|---|
| Free tier | ✅ First month free, 1 loc / 10 employees | ✅ Free scheduling tier (limited) | Sling free is usable for scheduling only |
| Pricing for 3 locations | $1/employee/mo + $30 (3 locations) | $1.70–$2.90 per employee/mo + Toast Payroll fees | Sling adds up at scale; ours is one simple plan |
| Per-employee billing model | ✅ $1/active employee/mo + $10/location | ✅ Per-user pricing | Sling gets expensive past ~20 employees |
| Toast POS data depth | ✅ Sales + tips + tax + applied discounts + server attribution | ✅ Direct (owned by Toast) | Sling is owned by Toast — same data, different presentation |
| Tip pool calculator | ✅ Pro-rata by hours, Lock & Pay snapshot, payroll CSV | ⚠️ Via Toast Payroll module | Ours is standalone and works without Toast Payroll subscription |
| GPS-verified time clock | ✅ Included for everyone | ✅ | Comparable |
| Drag-and-drop scheduling | ✅ | ✅ | |
| Onboarding (W-4, I-9, DD) | ✅ Included | ⚠️ Toast Payroll module | Sling requires Toast Payroll subscription for full onboarding |
| Operational AI features | ✅ All AI included | ⚠️ Auto-scheduling only | We have OT predictor, demand forecasting, document extraction |
| Native iOS / Android app | ❌ PWA only | ✅ Native apps | Sling has the Toast app ecosystem behind it |
| Shift trades + open shifts | ✅ | ✅ | |
| Multi-location scheduling | ✅ $1/employee + $10/location | ✅ Per-employee per location | Math favors us above ~20 employees per location |
| Works without Toast Payroll | ✅ Standalone | ⚠️ Most features require Toast Payroll | Big deal if you use Gusto/ADP/QuickBooks instead |
| CPA-ready monthly tax export | ✅ With Toast integration | ⚠️ Via Toast Payroll | We export to standalone QuickBooks/Gusto/ADP/Paychex |
| Team messaging | ✅ Per-location targeting | ✅ | |
| Nonprofit discount | ✅ 10% off | ❌ Not advertised |
Free for your first month, no credit card. If Sling is the right fit for your team, we'll be the first to say so.
Start free trial