Square Team is Square's bundle of Shifts + Payroll, designed to keep Square POS operators inside the Square ecosystem. PeopleBridge integrates with Square too — without the lock-in. Here's the comparison.
| Feature | PeopleBridge | Square Team | Notes |
|---|---|---|---|
| Free tier | ✅ First month free, 1 loc / 10 employees | ✅ Square Shifts free with Square POS | Both free to start |
| Pricing for 30 employees | $1/employee/mo + $10/location | $35/mo Plus + $6/employee Payroll | Square gets to ~$215/mo with Payroll |
| Per-employee billing model | ✅ $1/active employee/mo + $10/location | ✅ Payroll $6/employee/mo | Square Payroll is 6× our per-employee rate |
| Works with Toast POS | ✅ Native | ❌ Square only | Real differentiator if you're on Toast |
| Works with Square POS | ✅ Native | ✅ (their own POS) | |
| Works with Clover POS | ✅ Native | ❌ | |
| Tip pool calculator | ✅ Pro-rata by hours, Lock & Pay | ⚠️ Tip splitting only (no pool) | Different concept |
| Drag-and-drop scheduling | ✅ | ✅ | |
| GPS-verified time clock | ✅ Included for everyone | ✅ Square Team Plus | Comparable |
| Onboarding (W-4, I-9, DD) | ✅ Included | ✅ With Square Payroll | |
| Payroll runs (US) | ⚠️ Export to Gusto/ADP/QB | ✅ Native (Square Payroll) | Square wins on integrated payroll |
| Multi-POS support | ✅ Toast + Square + Clover + Stripe | ❌ Square only | Big deal for multi-brand operators |
| Operational AI features | ✅ All AI included | ⚠️ Auto-scheduling only | |
| Native iOS / Android app | ❌ PWA only | ✅ Native apps | |
| Multi-location scheduling | ✅ $1/employee + $10/location | ✅ Per Square location | |
| Best fit | Multi-POS or non-Square restaurants | Square-only operators wanting one vendor | Different ICPs |
Free for your first month, no credit card. If Square Team is the right fit for your team, we'll be the first to say so.
Start free trial