ZoomShift is a scheduling-first product popular with shift-based SMBs — clean UX, simple pricing. PeopleBridge does scheduling plus time clock plus onboarding plus POS reports in one app. Here's the honest read.
| Feature | PeopleBridge | ZoomShift | Notes |
|---|---|---|---|
| Free tier | ✅ First month free, 1 loc / 10 employees | ❌ No free tier (14-day trial) | ZoomShift dropped their free tier in 2023 |
| Pricing per employee | ✅ $1/active employee/mo + $10/location | ✅ $2.50–$4/user/mo | ZoomShift is per-user, 2.5–4× our rate |
| Pricing for 30 employees | $1/employee/mo + $10/location | $75–120/mo (Premium tier) | Premium needed for time clock |
| Drag-and-drop scheduling | ✅ | ✅ (their core strength) | Comparable; ZoomShift has slightly faster shift drag UX |
| GPS-verified time clock | ✅ Included for everyone | ✅ Premium tier | Premium needed |
| Tip pool calculator | ✅ Toast-integrated | ❌ Not built-in | |
| POS integrations | ✅ Toast, Square, Clover, Stripe | ❌ None native | |
| Onboarding (W-4, I-9, DD) | ✅ Included | ❌ Not built-in | |
| Shift trades + open shifts | ✅ | ✅ | Comparable |
| Operational AI features | ✅ All AI included | ⚠️ Auto-scheduling only | |
| Time-off requests | ✅ With partial-day + blackout dates | ✅ | |
| Native iOS / Android app | ❌ PWA only | ✅ Native apps | |
| Multi-location scheduling | ✅ $1/employee + $10/location | ✅ Per-employee pricing | Math favors us at 15+ employees |
| Payroll exports | ✅ QuickBooks, Gusto, ADP, Paychex | ⚠️ CSV only | |
| Best fit | SMB wanting all-in-one workforce platform | SMB that mostly needs clean scheduling | Different scopes |
Free for your first month, no credit card. If ZoomShift is the right fit for your team, we'll be the first to say so.
Start free trial